<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>barfblog</title>
	<atom:link href="http://barfblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barfblog.com</link>
	<description>safe food from farm to fork</description>
	<lastBuildDate>Sun, 26 May 2013 05:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>11 sick with Salmonella linked to NZ eatery</title>
		<link>http://barfblog.com/2013/05/11-sick-with-salmonella-linked-to-nz-eatery/</link>
		<comments>http://barfblog.com/2013/05/11-sick-with-salmonella-linked-to-nz-eatery/#comments</comments>
		<pubDate>Sun, 26 May 2013 05:54:29 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[Whangarei]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169919</guid>
		<description><![CDATA[An unnamed Northland food outlet is being investigated over nine confirmed cases of a rare type of Salmonella. In the past few weeks, Northland District Health Board has found a total of eleven cases of the food poisoning, which has &#8230; <a href="http://barfblog.com/2013/05/11-sick-with-salmonella-linked-to-nz-eatery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>An unnamed Northland food outlet is being investigated over <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10886096">nine confirmed cases of a rare type of Salmonella</a>.</em></p>
<p><em>In the past few weeks, Northland District Health Board has found a total of eleven cases of the food poisoning, which has been identified as Salmonella Infantis.</em></p>
<p><em><a href="http://www.northernadvocate.co.nz/news/food-outlet-suspect-for-outbreak/1880881/">The Board&#8217;s medical officer Clair Mills says</a> it was odd to have a cluster all <a href="http://barfblog.com/wp-content/uploads/2013/05/nausea.vomit_.jpg"><img class="alignleft size-medium wp-image-169920" alt="nausea.vomit" src="http://barfblog.com/wp-content/uploads/2013/05/nausea.vomit_-300x225.jpg" width="300" height="225" /></a>at once and in a region where this type of bug is uncommon.</em></p>
<p><em>She says nine of the eleven people had eaten at the same outlet in Whangarei.</em></p>
<p><em>&#8220;So then of course we look further at the premise and we take samples from food and we take stool samples from staff.&#8221;</em></p>
<p><em>Health officials are investigating the eatery and its food supply chain to find a possible source of the bacterial infection but have not been able to find whether it came from a product or was spread by an infected person.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/11-sick-with-salmonella-linked-to-nz-eatery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child sick with E. coli O157; Blame the consumer, Hong Kong edition</title>
		<link>http://barfblog.com/2013/05/child-sick-with-e-coli-o157-blame-the-consumer-hong-kong-edition/</link>
		<comments>http://barfblog.com/2013/05/child-sick-with-e-coli-o157-blame-the-consumer-hong-kong-edition/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:32:44 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[E. coli]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[blame consumer]]></category>
		<category><![CDATA[e. coli O157]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169914</guid>
		<description><![CDATA[A 1-year-old girl living in Wan Chai is the first case of E. coli O157:H7 infection reported to the Centre for Health Protection (CHP) of the Department of Health this year. She did not require hospitalization. A CHP spokesman said &#8230; <a href="http://barfblog.com/2013/05/child-sick-with-e-coli-o157-blame-the-consumer-hong-kong-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A 1-year-old girl living in Wan Chai is the first case of E. coli O157:H7 infection reported to the <a href="http://www.info.gov.hk/gia/general/201305/24/P201305240398.htm">Centre for Health Protection</a> (CHP) of the <a href="http://barfblog.com/wp-content/uploads/2013/05/barfblog.Stick-It-In.jpg"><img class="alignright size-medium wp-image-169916" alt="barfblog.Stick It In" src="http://barfblog.com/wp-content/uploads/2013/05/barfblog.Stick-It-In-300x278.jpg" width="300" height="278" /></a>Department of Health this year.</p>
<p>She did not require hospitalization.</p>
<p>A CHP spokesman said E. coli O157:H7 could be contracted through consumption of undercooked contaminated food or contaminated water, or transmitted from person to person through the fecal-oral route.</p>
<p><em>“However, the bacteria can be killed at a cooking temperature of 75 degrees Celsius for two to three minutes. Members of the public are advised to cook food thoroughly to prevent infection. The core temperature of meat should reach 75 degrees Celsius for at least two to three minutes, until the cooked meat is brown throughout and the juices run clear.”</em></p>
<p>Use a thermometer, not color. In the absence of any information about how the girl was infected, eliminating other sources and sticking with the just-cook-it-and-be-clean message is simplistic at best, condescension at worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/child-sick-with-e-coli-o157-blame-the-consumer-hong-kong-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston Astros vendor fired after taking snow cones into bathroom</title>
		<link>http://barfblog.com/2013/05/houston-astros-vendor-fired-after-taking-snow-cones-into-bathroom/</link>
		<comments>http://barfblog.com/2013/05/houston-astros-vendor-fired-after-taking-snow-cones-into-bathroom/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:56:22 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Wacky and Weird]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169910</guid>
		<description><![CDATA[Baseball is still boring. Unless there’s an outbreak of explosive diarrhea because a vendor takes a tray of snow cones into a stadium bathroom and puts it on the floor of the stall while using the facilities. A fan shared &#8230; <a href="http://barfblog.com/2013/05/houston-astros-vendor-fired-after-taking-snow-cones-into-bathroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Baseball is still boring. Unless there’s an outbreak of explosive diarrhea because a vendor takes a tray of snow cones into a stadium bathroom and puts it on the floor of the stall while using the facilities.</p>
<p><a href="http://sportsillustrated.cnn.com/mlb/news/20130523/video-houston-astros-vendor-fired-snow-cones.ap/?sct=hp_t2_a11&amp;eref=sihp">A fan shared a video with the local NBC affiliate</a>, which aired a report <a href="http://barfblog.com/wp-content/uploads/2013/05/astros24s-3-web.jpg"><img class="alignright size-medium wp-image-169911" alt="astros24s-3-web" src="http://barfblog.com/wp-content/uploads/2013/05/astros24s-3-web-300x181.jpg" width="300" height="181" /></a>Wednesday night.</p>
<p>(There’s always cameras watching; everything is public.)</p>
<p>New Astros president Reid Ryan says in a statement: &#8220;The Astros were notified immediately by our partner ARAMARK of the incident involving a vendor on Monday night. We commend the swift reaction displayed by ARAMARK of terminating the employee immediately upon learning of the incident that evening.&#8221;</p>
<p>ARAMARK, which runs all of the food services at the ballpark, says this was an isolated incident and that the vendor&#8217;s actions were &#8220;a clear violation of our food safety practices and are not reflective of our standards.&#8221;<br />
<iframe src="http://www.youtube.com/embed/tYeeSCDazaI" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/houston-astros-vendor-fired-after-taking-snow-cones-into-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule on serving olive oil stirs ridicule and anger in Europe</title>
		<link>http://barfblog.com/2013/05/rule-on-serving-olive-oil-stirs-ridicule-and-anger-in-europe/</link>
		<comments>http://barfblog.com/2013/05/rule-on-serving-olive-oil-stirs-ridicule-and-anger-in-europe/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:38:36 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Food Safety Policy]]></category>
		<category><![CDATA[Hygiene]]></category>
		<category><![CDATA[olive oil EU]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169907</guid>
		<description><![CDATA[Any food safety policy decision should be backed by both theoretical and actual epidemiological evidence. This one failed. As reported earlier, the European economy is reeling from austerity and joblessness, so, as the New York Times puts it, the European &#8230; <a href="http://barfblog.com/2013/05/rule-on-serving-olive-oil-stirs-ridicule-and-anger-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Any food safety policy decision should be backed by both theoretical and actual epidemiological evidence.</p>
<p>This one failed.</p>
<p><a href="http://barfblog.com/2013/05/eu-to-ban-olive-oil-jugs-from-restaurants-under-guise-of-hygiene/">As reported earlier</a>, the European economy is reeling from austerity and joblessness, so, as the New York Times puts it, <em>the European Union took <a href="http://barfblog.com/wp-content/uploads/2013/05/olive.oil_.dipping1.jpeg"><img class="alignright size-full wp-image-169908" alt="olive.oil.dipping" src="http://barfblog.com/wp-content/uploads/2013/05/olive.oil_.dipping1.jpeg" width="191" height="264" /></a>time last week to focus on something rather smaller in scale: it approved a measure that would ban restaurants from serving olive oil in cruets or dipping bowls.</em></p>
<p><em><a href="http://www.nytimes.com/2013/05/24/world/europe/european-commission-tables-olive-oil-rule.html?partner=rss&amp;emc=rss&amp;_r=0">The reaction was severe</a>. Prime Minister Mark Rutte of the Netherlands condemned the measure, calling it “too bizarre for words” and not at all green.</em></p>
<p><em>Criticism was particularly harsh in Britain, often the first among critics of the European Union’s reach.</em></p>
<p><em>The olive oil rule was “exactly the sort of area that the European Union needs to get right out of, in my view,” Prime Minister David Cameron of Britain said Wednesday after a meeting of the bloc’s leaders in Brussels. “It shouldn’t even be on the table,” he said, immediately begging forgiveness for the wordplay.</em></p>
<p><em>On Thursday, the <a title="The commissions Web site." href="http://ec.europa.eu/index_en.htm">European Commission</a> announced in a hastily called news conference that the measure, meant to take effect on Jan. 1, would be rescinded. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/rule-on-serving-olive-oil-stirs-ridicule-and-anger-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 sick; Campylobater again in raw milk in Alaska; really is Groundhog Day</title>
		<link>http://barfblog.com/2013/05/5-sick-campylobater-again-in-raw-milk-in-alaska-really-is-groundhog-day/</link>
		<comments>http://barfblog.com/2013/05/5-sick-campylobater-again-in-raw-milk-in-alaska-really-is-groundhog-day/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:52:27 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Other Microorganisms]]></category>
		<category><![CDATA[Raw Food]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Campylobacter]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[raw milk]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169902</guid>
		<description><![CDATA[Folks in Alaska must be undergoing their own kind of public health Groundhog Day – where the same day is relived with slight variations. But unlike the Bill Murray movie, no matter how much the health types cajole, persuade, and &#8230; <a href="http://barfblog.com/2013/05/5-sick-campylobater-again-in-raw-milk-in-alaska-really-is-groundhog-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Folks in Alaska must be undergoing their own kind of <a href="http://barfblog.com/2013/05/groundhog-day-alaska-campylobacter-in-raw-milk-version/">public health Groundhog Day</a> – where the same day is relived with slight variations.</p>
<p>But unlike the Bill Murray movie, no matter how much the health types cajole, persuade, and act nice, things won’t change.</p>
<p>For the second time this year, and third since 2011, <em>the <a href="http://content.govdelivery.com/bulletins/gd/AKDHSS-7c57fa">Alaska Section of Epidemiology </a>is investigating another outbreak of Campylobacter infection <a href="http://barfblog.com/wp-content/uploads/2013/05/colbert.raw_.milk_1.jpg"><img class="alignright size-medium wp-image-169903" alt="colbert.raw.milk" src="http://barfblog.com/wp-content/uploads/2013/05/colbert.raw_.milk_1-300x212.jpg" width="300" height="212" /></a>associated with the consumption of raw milk. This new outbreak is associated with raw milk distributed by the same Kenai Peninsula cow-share program that was linked to a Campylobacter outbreak sickened at least 31 people in February 2013.</em></p>
<p><em>In the current investigation, five cases of Campylobacter infection have been identified to date. Two of the five people sought medical attention. Testing by the Alaska State Public Health Laboratory identified the bacteria strain as Campylobacter jejuni. The exact same strain of C. jejuni was found in cow manure obtained earlier this year at the cow-share farm that distributed the raw milk. “The genetic fingerprint of the bacteria isolated from these two people and the cow is unique. It has never been seen before in the United States,” said Dr. Joe McLaughlin, State Epidemiologist. “These outbreaks are an unfortunate reminder of the inherent risks associated with raw milk consumption, and underscore the importance of pasteurization.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/5-sick-campylobater-again-in-raw-milk-in-alaska-really-is-groundhog-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American citizen, eh</title>
		<link>http://barfblog.com/2013/05/american-citizen-eh/</link>
		<comments>http://barfblog.com/2013/05/american-citizen-eh/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:44:38 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Wacky and Weird]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Barfblog]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[Doug Powell]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169897</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://barfblog.com/wp-content/uploads/2013/05/doug.american.jpg"><img class="alignleft size-large wp-image-169898" alt="doug.american" src="http://barfblog.com/wp-content/uploads/2013/05/doug.american-1024x764.jpg" width="584" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/american-citizen-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 sickened; New Mexico plant shuttered for 8 months amid salmonella outbreak is making peanut butter again</title>
		<link>http://barfblog.com/2013/05/41-sickened-new-mexico-plant-shuttered-for-8-months-amid-salmonella-outbreak-is-making-peanut-butter-again/</link>
		<comments>http://barfblog.com/2013/05/41-sickened-new-mexico-plant-shuttered-for-8-months-amid-salmonella-outbreak-is-making-peanut-butter-again/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:04:54 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Food Safety Culture]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[trader joe's]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169893</guid>
		<description><![CDATA[In fall, 2012, 41 people in 20 states contracted Salmonella from natural and organic peanut butter, primarily through purchases at Trader Joe’s. By Nov. 2012, Sunland was eager to reopen, but the U.S. Food and Drug Administration had other ideas, &#8230; <a href="http://barfblog.com/2013/05/41-sickened-new-mexico-plant-shuttered-for-8-months-amid-salmonella-outbreak-is-making-peanut-butter-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In fall, 2012, 4<a href="http://barfblog.com/41-sick-from-sunland-salmonella-peanut-plant/">1 people in 20 states contracted Salmonella</a> from natural and organic peanut butter, primarily through purchases at Trader Joe’s.<br />
By Nov. 2012, Sunland was eager to reopen, but the U.S. Food and Drug Administration had other ideas, and <a href="http://www.usatoday.com/story/news/nation/2012/12/21/peanut-butter-plant/1785443/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomNation-TopStories+%28News+-+Nation+-+Top+Stories%29">filed a permanent injunction against Sunland</a>.</p>
<p>But today, the eastern New Mexico peanut butter plant shuttered eight months ago after a salmonella outbreak is back in production, and <a href="http://barfblog.com/wp-content/uploads/2013/05/sunland_20120925084929_320_240.jpg"><img class="alignright size-medium wp-image-169894" alt="sunland_20120925084929_320_240" src="http://barfblog.com/wp-content/uploads/2013/05/sunland_20120925084929_320_240-300x225.jpg" width="300" height="225" /></a>company officials say their <span style="text-decoration: line-through;">barf-inducing</span> coveted natural and organic butters could be back on store shelves within a month.</p>
<p><a href="http://www.washingtonpost.com/national/health-science/new-mexico-plant-shuttered-by-salmonella-outbreak-is-making-peanut-butter-again/2013/05/23/719863cc-c3c8-11e2-9642-a56177f1cdf7_story.html">Sunland Inc. Vice President Katalin Coburn says</a> <em>the company last week got the go-ahead from the Food and Drug Administration to restart peanut butter operations at its factory in Portales. It is currently in a test phase of production, she said.</em></p>
<p><em>The company processes Valencia peanuts, a sweet variety of peanut that is unique to the region and preferred for natural butters because it is flavorful without additives. It makes peanut butter under a number of different labels for retailers like Costco, Kroger and Trader Joe’s. It also makes nut butter products under its own name.</em></p>
<p><em>“They were saying, ‘We want Valencia. We want you guys. We want organic. So hurry up.’</em></p>
<p>Replace Valencia and organic with Salmonella. More entertaining, and possible accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/41-sickened-new-mexico-plant-shuttered-for-8-months-amid-salmonella-outbreak-is-making-peanut-butter-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I got to publish a paper with Ninja in title&#8217;: evaluation of a food safety education game</title>
		<link>http://barfblog.com/2013/05/i-got-to-publish-a-paper-with-ninja-in-title-evaluation-of-a-food-safety-education-game/</link>
		<comments>http://barfblog.com/2013/05/i-got-to-publish-a-paper-with-ninja-in-title-evaluation-of-a-food-safety-education-game/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:02:35 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Food Safety Policy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[ninja kitchen]]></category>
		<category><![CDATA[schaffner]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169889</guid>
		<description><![CDATA[Erstwhile food safety nerd and friend of the blog, Don Schaffner of Rutgers, was one of the authors of a new paper in the British Food Journal exploring food safety education for middle school youths. “Teaching people about food safety &#8230; <a href="http://barfblog.com/2013/05/i-got-to-publish-a-paper-with-ninja-in-title-evaluation-of-a-food-safety-education-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Erstwhile food safety nerd and friend of the blog, Don Schaffner of Rutgers, was one of the authors of a new paper in the British Food Journal exploring food safety education for middle school youths.</p>
<p>“Teaching people about food safety is easy, says Schaffner. “Getting them to really get it &#8211; especially when it&#8217;s busy &#8211; is hard. This game shows the balancing act that kitchen employees have to master to keep customers happy while still keeping food safe.  Plus I got to publish a paper with Ninja in the title.  How cool is that?”</p>
<p>The game is available at <a href="http://ninjakitchengame.org/">http://ninjakitchengame.org</a>.</p>
<p><a href="http://barfblog.com/wp-content/uploads/2013/05/ninja.kitchen.png"><img class="alignright size-medium wp-image-169890" alt="ninja.kitchen" src="http://barfblog.com/wp-content/uploads/2013/05/ninja.kitchen-300x87.png" width="300" height="87" /></a>Abstract below.</p>
<p><a href="http://www.emeraldinsight.com/journals.htm?issn=0007-070x&amp;volume=115&amp;issue=5&amp;articleid=17088306&amp;show=abstract	">Ninja Kitchen to the rescue: Evaluation of a food safety education game for middle school youth</a></p>
<p>British Food Journal, Vol. 115 Iss: 5, pp.686 &#8211; 699</p>
<p>Virginia Quick, Kirsten W. Corda, Barbara Chamberlin, Donald W. Schaffner, Carol Byrd-Bredbenner</p>
<p><a href="http://www.emeraldinsight.com/journals.htm?issn=0007-070x&amp;volume=115&amp;issue=5&amp;articleid=17088306&amp;show=abstract  ">http://www.emeraldinsight.com/journals.htm?issn=0007-070x&amp;volume=115&amp;issue=5&amp;articleid=17088306&amp;show=abstract  </a></p>
<p><em>Purpose – The purpose of this paper is to assess the effect of Ninja Kitchen, a food safety educational video game, on middle school students&#8217; food safety knowledge, psychographic characteristics, and usual and intended behaviors.</em></p>
<p><em>Design/methodology/approach – The experimental group (n=903) completed the following activities about one week apart from each other: pretest, played the game, posttest, and follow-up test. The control group (n=365) completed the same activities at similar intervals but did not have access to the game until after the follow-up test.</em></p>
<p><em>Findings – Linear mixed-effects models, controlling for gender, grade, and geographic location revealed significant time by group effects for knowledge of safe cooking temperatures for animal proteins and danger zone hazard prevention, and usual produce washing behaviors. Pairwise comparisons, adjusted for multiple comparisons, indicated that after playing the game, the experimental group felt more susceptible to foodborne illness, had stronger attitudes toward the importance of handling food safely and handwashing, had greater confidence in their ability to practice safe food handling, and had greater intentions to practice handwashing and safe food handling. Teachers and students found the game highly acceptable.</em></p>
<p><em>Originality/value – The game has the potential to promote positive food safety behaviors among youth, in a fun and educational format.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/i-got-to-publish-a-paper-with-ninja-in-title-evaluation-of-a-food-safety-education-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic restaurant in Sydney fined $85,000</title>
		<link>http://barfblog.com/2013/05/ethnic-restaurant-in-sydney-fined-85000/</link>
		<comments>http://barfblog.com/2013/05/ethnic-restaurant-in-sydney-fined-85000/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:50:25 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Restaurant Inspection]]></category>
		<category><![CDATA[crow's nest]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[restaurant inspection]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169885</guid>
		<description><![CDATA[The Crow’s Nest, an Indian and Pakistani cuisine restaurant in North Sydney, has been fined $85,00 for more than 15 different food safety violations that took place between 2011 and the present date. Mike Stewart of Australian Food Safety News &#8230; <a href="http://barfblog.com/2013/05/ethnic-restaurant-in-sydney-fined-85000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Crow’s Nest, an Indian and Pakistani cuisine restaurant in North Sydney, has been fined $85,00 for more than 15 different food safety violations that took place between 2011 and the present date.</p>
<p>Mike Stewart of Australian Food Safety News writes this type of fine is considered the worst that could be given, used only when the types of <a href="http://barfblog.com/wp-content/uploads/2013/05/crows.nest_.jpg"><img class="alignleft size-medium wp-image-169886" alt="crow's.nest" src="http://barfblog.com/wp-content/uploads/2013/05/crows.nest_-300x182.jpg" width="300" height="182" /></a>violation are so serious that they truly put public safety at risk.</p>
<p>Some of the violations that the restaurant was found guilty by the North Sydney Food Council for included:</p>
<p>• serious cockroach infestation;</p>
<p>• no hot water available in kitchen;</p>
<p>• walls, floors, and shelves were covered in grease and grime, creating food safety concerns as well as fire hazards;</p>
<p>• food was being stored in broken containers;</p>
<p>• chopping boards were not being cleaned properly; and,</p>
<p>• refrigerators were not functioning properly or were not sealed to keep cold air in.</p>
<p><em>The owner of the Crow’s Nest indicates that more than $40,000 have been poured into reconstruction and maintenance to ensure the restaurant is no longer in violation. Additionally, the owner indicated that the exterminators visit every six weeks now to ensure that roaches are completely eradicated from the location.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/ethnic-restaurant-in-sydney-fined-85000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>294 sick; Firefly Salmonella creates complications, hard choices for pregnant Las Vegan</title>
		<link>http://barfblog.com/2013/05/294-sick-firefly-salmonella-creates-complications-hard-choices-for-pregnant-las-vegan/</link>
		<comments>http://barfblog.com/2013/05/294-sick-firefly-salmonella-creates-complications-hard-choices-for-pregnant-las-vegan/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:30:56 +0000</pubDate>
		<dc:creator>Doug Powell</dc:creator>
				<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Firefly]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://barfblog.com/?p=169881</guid>
		<description><![CDATA[In late April, a couple of days after Konstantino and “Myla,” Lyudmyla Kouris walked over from their All Real Estate investment company office to have lunch with their friend Nikk Zorbas at the Firefly restaurant next door, Myla, got sick. Paul &#8230; <a href="http://barfblog.com/2013/05/294-sick-firefly-salmonella-creates-complications-hard-choices-for-pregnant-las-vegan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In late April, a couple of days after Konstantino and “Myla,” Lyudmyla Kouris walked over from their All Real Estate investment company office to have lunch with their friend Nikk Zorbas at the Firefly restaurant next door, Myla, got sick.</p>
<p>Paul Harasim of the Las Vegas Review-Journal writes that <em>ahough doctors first saw the symptoms as a commonplace indication of pregnancy, stool <a href="http://barfblog.com/wp-content/uploads/2013/05/Lyudmyla-Radchenko.jpeg"><img class="alignleft size-medium wp-image-169882" alt="Lyudmyla Radchenko" src="http://barfblog.com/wp-content/uploads/2013/05/Lyudmyla-Radchenko-300x192.jpeg" width="300" height="192" /></a>samples taken after her condition worsened showed –– and continue to show –– she suffers from salmonella, food poisoning that caused the Southern Nevada Health District to shutter the Paradise Road Firefly on April 26.</em></p>
<p><em>To their horror, the couple learned that what was generally causing others a few days of distress –– nearly 300 people have now reported food poisoning symptoms –– could lead to severe pregnancy complications.</em></p>
<p><em>Radchenko, expecting her child in early June, was too ill to take part in initial interviews with the Review-Journal last week in which Kouris and Zorbas first outlined her situation. Zorbas spent four days in the hospital fighting salmonella symptoms, while Kouris recently stopped taking antibiotics for his bout with salmonella.</em></p>
<p><em>“Our lives have been nothing but stress since we found out what Myla had –– nothing is really positive any more,” Kouris, 50, said as the couple sat in their office on Monday. “All we talk about now, all we think about, is what salmonella could do to our baby.”</em></p>
<p><em>With stool samples this week showing the salmonella still strong in her system, Radchenko nodded at the talk of stress as she repeatedly caressed her stomach.</em></p>
<p><em>“So much stress,” she said in an accent that reflects her Ukrainian homeland. “It is so scary. I’m afraid for our little boy.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barfblog.com/2013/05/294-sick-firefly-salmonella-creates-complications-hard-choices-for-pregnant-las-vegan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 15/20 queries in 0.024 seconds using disk: basic

 Served from: barfblog.com @ 2013-05-26 07:43:45 by W3 Total Cache -->